- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SOL0001 | Urban Plot | Las Palmas de Gran Canaria | 128 | 2 | €52,000 | ||
PIS0020 | Flat | Ingenio | 3 | 97 | 23 | €136,000 | |
PIS0016 | Flat | Las Palmas de Gran Canaria | 1 | 41 | 17 | €159,000 | |
PIS0022 | Flat | Telde | 2 | 73 | 33 | €180,000 | |
ADO0005 | Terraced House | Las Palmas de Gran Canaria | 3 | 187 | 49 | €237,970 | |
CHA0005 | Villa | Arucas | 4 | 168 | 7 | €320,000 | |
CHA0004 | Villa | Las Palmas de Gran Canaria | 3 | 419 | 21 | €700,000 |
Showing 1 to 7 of 7